Ionian University Library & Information Centre publishes the monthly bulletin on the productivity of Ionian University's researchers, based on Scopus and MDPI.
MDPI:
Voutos, Y.; Drakopoulos, G.; Chrysovitsiotis, G.; Zachou, Z.; Kikidis, D.; Kyrodimos, E.; Exarchos, T. Multimodal Lip-Reading for Tracheostomy Patients in the Greek Language. Computers 2022, 11, 34. https://doi.org/10.3390/computers11030034
SCOPUS – OPEN ACCESS:
| Document Title | Authors | Year | Source | |
| 1. | Andronikos, T., Stefanidakis, M. | 2022 | Algorithms, 15(2), art. no. 62. | |
| 2. | [m]allotROPism: a metamorphic engine for malicious software variation development | Lyvas, C., Ntantogian, C., Xenakis, C. | 2022 | International Journal of Information Security, 21(1), pp. 61-78. | 
| 3. | Personalizing Environmental Awareness through Smartphones Using AHP and PROMETHEE II | Krouska, A., Kabassi, K., Troussas, C., Sgouropoulou, C. | 2022 | Future Internet, 14(2), art. no. 66. | 
| 4. | Multimodal Lip‐Reading for Tracheostomy Patients in the Greek Language | Voutos, Y., Drakopoulos, G., Chrysovitsiotis, G., (...), Kyrodimos, E., Exarchos, T. | 2022 | Computers, 11(3), art. no. 34. | 
| 5. | Distribution and Ecology of Decapod Crustaceans in Mediterranean Marine Caves: A Review | Bianchi, C.N., Gerovasileiou, V., Morri, C., Froglia, C. | 2022 | Diversity, 14(3), art. no. 176. | 
| 6. | Steininger, D.M., Mikalef, P., Pateli, A., Ortiz-De-guinea, A. | 2022 | Journal of the Association for Information Systems, 23(2), pp. 447-490. | |
| 7. | (INVITED)Review of Optical Fiber Technologies for Optogenetics | Tsakas, A., Tselios, C., Ampeliotis, D., Politi, C.T., Alexandropoulos, D. | 2021 | Results in Optics, 5, art. no. 100168. | 
SCOPUS – Subscription model:
| Document Title | Authors | Year | Source | |
| 1. | Plioni, I., Kalogeropoulou, A., Dimitrellou, D., (...), Nigam, P.S., Koutinas, A.A. | 2022 | Bioprocess and Biosystems Engineering. | |
| 2. | Phononic metamaterial for efficient sound attenuation applications | Aravantinos-Zafiris, N., Sigalas, M.M., Katerelos, D.T.G. | 2022 | Building Acoustics. | 
| 3. | Industrial Robotics Experimentation over Federated Next Generation Internet Testbeds | Spatharakis, D., Avgeris, M., Kakkavas, G., (...), Karyotis, V., Papavassiliou, S. | 2021 | 2021 IEEE International Mediterranean Conference on Communications and Networking, MeditCom 2021, pp. 464-465. | 
| 4. | Approximate High Dimensional Graph Mining with Matrix Polar Factorization: A Twitter Application | Drakopoulos, G., Kafeza, E., Mylonas, P., Sioutas, S. | 2021 | Proceedings - 2021 IEEE International Conference on Big Data, Big Data 2021, pp. 4441-4449. | 
| 5. | Krokidis, M.G., Dimitrakopoulos, G., Vrahatis, A.G., Exarchos, T.P., Vlamos, P. | 2021 | Proceedings - 2021 IEEE International Conference on Big Data, Big Data 2021, pp. 4460-4463. | |
| 6. | Thomatos, E., Sgora, A., Chatzimisios, P. | 2021 | 2021 IEEE Conference on Standards for Communications and Networking, CSCN 2021, pp. 136-141. | |
| 7. | Beneki, C., Spiggos, T. | 2021 | Springer Proceedings in Business and Economics, pp. 559-585. | |
| 8. | Konidaris, A., Stellatou, O., Polykalas, S.E., Katsoni, V. | 2021 | Springer Proceedings in Business and Economics, pp. 279-294. | |
| 9. | Panagiotopoulou, A., Charou, E., Poirazidis, K., (...), Bratsolis, E., Mylonas, P. | 2021 | ACM International Conference Proceeding Series, pp. 143-148. | |
| 10. | Participatory Budgeting: Combining Smart Cities and Open Data | Skouloudakis, A., Christopoulou, E. | 2021 | ACM International Conference Proceeding Series, pp. 276-282. | 
| 11. | Implementation and study of user strategies within a custom video game environment | Iliadis, N., Palamas, S., Mylonas, P. | 2021 | ACM International Conference Proceeding Series, pp. 45-51. | 
| 12. | Vosinakis, S., Nikolakopoulou, V., Nikopoulos, G., (...), Politopoulos, N., Koutsabasis, P. | 2021 | ACM International Conference Proceeding Series, pp. 39-44. | |
| 13. | Assessing the effect of human factors in healthcare cyber security practice: An empirical study | Nikoviotis, R., Ringas, D. | 2021 | ACM International Conference Proceeding Series, pp. 477-482. | 
| 14. | Karagiannis, S., Tokatlis, A., Pelekis, S., (...), Ntanos, C., Magkos, E. | 2021 | ACM International Conference Proceeding Series, pp. 328-333. | |
| 15. | Papadaki, A., Manikas, A.C., Papazoglou, E., (...), Mandala, I., Kopsahelis, N. | 2022 | Food Chemistry, 385, art. no. 132604. | |
| 16. | Andrianou, A.-A., Papaioannou, G., Politis, K.D. | 2022 | Advances in Science, Technology and Innovation, pp. 501-515. | |
| 17. | OPTIMIZATION OF OAK FOREST MANAGEMENT PRACTICES IN SOUTHERN GREECE | Lattas, P., Chasilidis, P., Tsakona, A., Golfinopoulou, N., Zagas, T. | 2021 | Forestry Ideas, 27(2), pp. 367-379. | 
| 18. | Glaveli, N., Manolitzas, P., Palamas, S., Grigoroudis, E., Zopounidis, C. | 2022 | Current Issues in Tourism. | |
| 19. | Roussos, P.A., Tsafouros, A., Ntanos, E., (...), Kosta, A., Bouchagier, P. | 2022 | Journal of Berry Research, 12(1), pp. 131-147. | |
| 20. | Lambropoulos, G., Mitropoulos, S., Douligeris, C. | 2021 | 6th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference, SEEDA-CECNSM 2021. | |
| 21. | Malliou, E., Doukakis, S., Vlachou, S., Filippakopoulou, E. | 2021 | 6th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference, SEEDA-CECNSM 2021. | |
| 22. | A Proposed Multi-Head Clustering Algorithm for VANET Environments | Vergis, S., Tsoumanis, G., Oikonomou, K. | 2021 | 6th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference, SEEDA-CECNSM 2021. | 
| 23. | Argyros, V., Christopoulou, E., Panagiotou, C., (...), Antonopoulos, C., Voros, N. | 2021 | 6th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference, SEEDA-CECNSM 2021. | 




 


















